JAMB Cut Off Mark For All Schools Admission 2025/2026
The Joint Admissions and Matriculation Board (JAMB) announced the admission cut off points for all schools for the 2025/2026 academic session.
The Joint Admissions and Matriculation Board (JAMB) is a Nigerian entrance examination board for tertiary-level institutions.
The board conducts Unified Tertiary Matriculation Examination for prospective undergraduates into Nigerian universities.
According to JAMB:
The approved cut off mark for University admissions is 140
Polytechnic admissions cut off point is 100 and above
While the admission cut off mark for colleges of education and innovative institutions is 100
JAMB Cut Off Mark 2025/2026 for Admission
Here is the approved admission cut off marks for the 2025/2026 academic session:
1. | Federal Universities Cut Off Mark | 140 |
2. | State Universities Cut Off Mark | 140 |
3. | Private Universities Cut Off Mark | 140 |
4. | Polytechnics Cut Off Mark | 100 |
5. | Colleges Of Education Cut-Off Mark | 100 |
You must meet this minimum score or higher to be eligible for this year’s admission.
Federal Universities and Their Cut Off Mark 2025/2026
1. | ABU Cut Off Mark |
2. | AFIT Cut Off Mark |
3. | ATBU Cut Off Mark |
4. | BUK Cut Off Mark |
5. | FUAM Cut Off Mark |
6. | FUBK Cut Off Mark |
7. | FUD Cut Off Mark |
8. | FUDMA Cut Off Mark |
9. | FUGASHUA Cut Off Mark |
10. | FUGUS Cut Off Mark |
11. | FUKASHERE Cut Off Mark |
12. | FULAFIA Cut Off Mark |
13. | FUNAAB Cut Off Mark |
14. | FUNAI Cut Off Mark |
15. | FUOTUOKE Cut Off Mark |
16. | FUOYE Cut Off Mark |
17. | FUPRE Cut Off Mark |
18. | FUTA Cut Off Mark |
19. | FUTMINNA Cut Off Mark |
20. | FUTO Cut Off Mark |
21. | FUWUKARI Cut Off Mark |
22. | MAUTECH Cut Off Mark |
23. | MOUAU Cut Off Mark |
24. | OAU Cut Off Mark |
25. | POLAC Cut Off Mark |
26. | UDUSOK Cut Off Mark |
27. | UI Cut Off Mark |
28. | UNIABUJA Cut Off Mark |
29. | UNIBEN Cut Off Mark |
30. | UNICAL Cut Off Mark |
31. | UNILAG Cut Off Mark |
32. | UNILORIN Cut Off Mark |
33. | UNIMAID Cut Off Mark |
34. | UNIPORT Cut Off Mark |
35. | UNIUYO Cut Off Mark |
36. | UNIZIK Cut Off Mark |
37. | UNN Cut Off Mark |
State Universities and Their Cut Off Mark 2025/2026 Admission
1. | AAU Cut Off Mark 2025/2026 |
2. | AAUA Cut Off Mark 2025/2026 |
3. | ABSU Cut Off Mark 2025/2026 |
4. | AKSU Cut Off Mark 2025/2026 |
5. | BASUG Cut Off Mark 2025/2026 |
6. | BOSU Cut Off Mark 2025/2026 |
7. | BSU Cut Off Mark 2025/2026 |
8. | COOU Cut Off Mark 2025/2026 |
9. | DELSU Cut Off Mark 2025/2026 |
10. | EBSU Cut Off Mark 2025/2026 |
11. | EDSU Cut Off Mark 2025/2026 |
12. | EKSU Cut Off Mark 2025/2026 |
13. | ESUT Cut Off Mark 2025/2026 |
14. | GSU Cut Off Mark 2025/2026 |
15. | IAUE Cut Off Mark 2025/2026 |
16. | IBBU Cut Off Mark 2025/2026 |
17. | IBBU Cut Off Mark 2025/2026 |
18. | IMSU Cut Off Mark 2025/2026 |
19. | KASU Cut Off Mark 2025/2026 |
20. | KSU Cut Off Mark 2025/2026 |
21. | KSUSTA Cut Off Mark 2025/2026 |
22. | KUST Cut Off Mark |
23. | KWASU Cut Off Mark 2025/2026 |
24. | LASU Cut Off Mark 2025/2026 |
25. | LASUED Cut Off Mark 2025/2026 |
26. | LASUSTECH Cut Off Mark 2025/2026 |
27. | LAUTECH Cut Off Mark 2025/2026 |
28. | NDU Cut Off Mark 2025/2026 |
29. | NSUK Cut Off Mark 2025/2026 |
30. | NWU Cut Off Mark 2025/2026 |
31. | OOU Cut Off Mark 2025/2026 |
32. | OSUSTECH Cut Off Mark |
33. | PLASU Cut Off Mark 2025/2026 |
34. | RSU Cut Off Mark 2025/2026 |
35. | SLU Cut Off Mark 2025/2026 |
36. | SSU Cut Off Mark 2025/2026 |
37. | TASU Cut Off Mark 2025/2026 |
38. | TASUED Cut Off Mark 2025/2026 |
39. | UMYU Cut Off Mark 2025/2026 |
40. | UNICROSS Cut Off Mark 2025/2026 |
41. | UNIMED Cut Off Mark 2025/2026 |
42. | UNIOSUN Cut Off Mark 2025/2026 |
43. | YSU Cut Off Mark 2025/2026 |
JAMB Cut Off Mark For All Courses 2025/2026
List of courses and programmes and their required score: