Home Tags GEOGRAPHY

Tag: GEOGRAPHY

TOPIC 1: INTRODUCTION TO RESEARCH RESEARCH | GEOGRAPHY FORM 4

TOPIC 1: INTRODUCTION TO RESEARCH RESEARCH | GEOGRAPHY FORM 4

TOPIC 1: INTRODUCTION TO RESEARCH RESEARCH | GEOGRAPHY FORM 4 Research Is the careful collection of data/information based on a problem, analyzing the data and...
APPLICATION OF SIMPLE STATISTICS, TOPIC 7: APPLICATION OF SIMPLE STATISTICS | GEOGRAPHY FORM 3

TOPIC 7: APPLICATION OF SIMPLE STATISTICS | GEOGRAPHY FORM 3

TOPIC 7: APPLICATION OF SIMPLE STATISTICS | GEOGRAPHY FORM 3 Statistics is the study of collection, analysis, interpretation, presentation, and organization of data. Data refers...
PHOTOGRAPH READING AND INTERPRETATION

TOPIC 6: PHOTOGRAPH READING AND INTERPRETATION | GEOGRAPHY FORM 3 

TOPIC 6: PHOTOGRAPH READING AND INTERPRETATION | GEOGRAPHY FORM 3  Photograph; is an image of an object which is recorded by a camera and then...
MAP READING AND INTERPRETATION, STATISTICAL MAPS | GEOGRAPHY FORM 5 & 6

TOPIC 5: MAP READING AND INTERPRETATION | GEOGRAPHY FORM 3

TOPIC 5: MAP READING AND INTERPRETATION | GEOGRAPHY FORM 3 Map is a scaled representation of a part of the earth or whole of the...
ELEMENTARY SURVEYING, TOPIC 5 : SIMPLE SURVEY AND MAP MAKING ~ GEOGRAPHY FORM 5 & 6

TOPIC 4: ELEMENTARY SURVEYING | GEOGRAPHY FORM 3

TOPIC 4: ELEMENTARY SURVEYING | GEOGRAPHY FORM 3 Survey is the scientific and systematic measure of distance, height (altitude) and angles between various points on...
TOPIC 3: SOIL | GEOGRAPHY FORM 3

TOPIC 3: SOIL | GEOGRAPHY FORM 3

Soil is the thin upper layer of the earth's crust which has been weathered from the parents material and decomposed animals and plants. soil...
FORCES THAT AFFECT THE STRUCTURE

TOPIC 2: FORCES THAT AFFECT THE STRUCTURE OF THE EARTH | GEOGRAPHY FORM 3

TOPIC 2: FORCES THAT AFFECT THE STRUCTURE OF THE EARTH | GEOGRAPHY FORM 3 Forces are the processes that operate (work) within or on the...
TOPIC 3: POSITION BEHAVIORS AND STRUCTURE OF THE EARTH ~ PHYSICAL GEOGRAPHY FORM 5

TOPIC 1: STRUCTURE OF THE EARTH | GEOGRAPHY FORM 3

The earth is a system which composed of two zones. These are 1)      Outer zone 2)      Inner zone Thus, the structure of the earth consists of external...

TOPIC 9: TRANSPORT | GEOGRAPHY FORM 2

The meaning of the concept Transport means the movement of goods people and services from one place to another. Transport is an important aid to...

TOPIC 8: SUSTAINABLE USE OF POWER AND ENERGY RESOURCES | GEOGRAPHY FORM 2

Energy Is defined as the power required to carry out an activity. Energy is one of the most important of the entire world’s resource. To...

STUDY NOTES ALL LEVELS

TEACHING & LEARNING MATERIALS

PRIMARY SCHOOL EXAMS

SECONDARY EXAM PAST PAPERS

NECTA EXAM GUIDES

Duka Rahisi: JOIN OUR WHATSAPP GROUP
error: Content is protected !!